<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>COINage Magazine &#187; Blog</title>
	<atom:link href="http://coinagemag.com/category/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://coinagemag.com</link>
	<description></description>
	<lastBuildDate>Thu, 16 May 2013 15:00:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>My Two Cents&#8217; Worth: The $10-Million Coin</title>
		<link>http://coinagemag.com/issues/my-two-cents-worth-the-10-million-coin/</link>
		<comments>http://coinagemag.com/issues/my-two-cents-worth-the-10-million-coin/#comments</comments>
		<pubDate>Thu, 16 May 2013 15:00:14 +0000</pubDate>
		<dc:creator>marcy</dc:creator>
				<category><![CDATA[2013]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Coin collecting]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[May]]></category>
		<category><![CDATA[My Two Cents]]></category>

		<guid isPermaLink="false">http://coinagemag.com/?p=2252</guid>
		<description><![CDATA[Life imitated art in the coin market recently when a 1794 silver dollar—possibly the first silver dollar ever struck by the U.S. Mint—changed hands for just over $10 million in a New York City auction. (Articles on the sale and on the coin appear elsewhere in this issue.) Continue reading Senior Editor Ed Reiter&#8217;s column [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://coinagemag.com/wp-content/uploads/2013/04/1_Contursi17941obverse.jpg"><img class="alignleft size-medium wp-image-2159" alt="1_Contursi1794$1obverse" src="http://coinagemag.com/wp-content/uploads/2013/04/1_Contursi17941obverse-298x300.jpg" width="298" height="300" /></a>Life imitated art in the coin market recently when a 1794 silver dollar—possibly the first silver dollar ever struck by the U.S. Mint—changed hands for just over $10 million in a New York City auction. (Articles on the sale and on the coin appear elsewhere in this issue.) Continue reading Senior Editor Ed Reiter&#8217;s column <a href="http://coinagemag.com/wp-content/uploads/2013/05/2cents_CA0513.pdf">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://coinagemag.com/issues/my-two-cents-worth-the-10-million-coin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coinage Kids: May 2013</title>
		<link>http://coinagemag.com/issues/coinage-kids-may-2013/</link>
		<comments>http://coinagemag.com/issues/coinage-kids-may-2013/#comments</comments>
		<pubDate>Wed, 15 May 2013 16:00:55 +0000</pubDate>
		<dc:creator>marcy</dc:creator>
				<category><![CDATA[2013]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Coinage Kids]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[May]]></category>
		<category><![CDATA[Young numismatists]]></category>

		<guid isPermaLink="false">http://coinagemag.com/?p=2244</guid>
		<description><![CDATA[Over the years, the U.S. Mint has produced several coins with  flying machines—not just airplanes!—on them. Some of them are shown here. Match the obverse of the coin (numbered) to its reverse (lettered). Take the quiz here.]]></description>
				<content:encoded><![CDATA[<p><a href="http://coinagemag.com/wp-content/uploads/2013/05/cfs_biplane.jpg"><img class="alignleft size-medium wp-image-2245" alt="cfs_biplane" src="http://coinagemag.com/wp-content/uploads/2013/05/cfs_biplane-300x170.jpg" width="300" height="170" /></a>Over the years, the U.S. Mint has produced several coins with  flying machines—not just airplanes!—on them. Some of them are shown here. Match the obverse of the coin (numbered) to its reverse (lettered). <a href="http://coinagemag.com/wp-content/uploads/2013/05/COINage-Kids_0513.pdf">Take the quiz here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://coinagemag.com/issues/coinage-kids-may-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the May 2013 Issue &#8230;</title>
		<link>http://coinagemag.com/issues/in-the-may-2013-issue/</link>
		<comments>http://coinagemag.com/issues/in-the-may-2013-issue/#comments</comments>
		<pubDate>Tue, 14 May 2013 21:40:42 +0000</pubDate>
		<dc:creator>marcy</dc:creator>
				<category><![CDATA[2013]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[May]]></category>

		<guid isPermaLink="false">http://coinagemag.com/?p=2231</guid>
		<description><![CDATA[May table of contents]]></description>
				<content:encoded><![CDATA[<p><a href="http://coinagemag.com/wp-content/uploads/2013/05/Coinage0513.jpg"><img class="alignleft size-medium wp-image-2233" alt="Coinage0513" src="http://coinagemag.com/wp-content/uploads/2013/05/Coinage0513-224x300.jpg" width="224" height="300" /></a><a href="http://coinagemag.com/wp-content/uploads/2013/05/toc_CA0513.pdf">May table of contents</a></p>
]]></content:encoded>
			<wfw:commentRss>http://coinagemag.com/issues/in-the-may-2013-issue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Land of Water&#8221; from the Austrian Mint</title>
		<link>http://coinagemag.com/blog/land-of-water-from-the-austrian-mint/</link>
		<comments>http://coinagemag.com/blog/land-of-water-from-the-austrian-mint/#comments</comments>
		<pubDate>Thu, 09 May 2013 17:45:36 +0000</pubDate>
		<dc:creator>Coinage Magazine</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Commemoratives]]></category>
		<category><![CDATA[News and Notes]]></category>
		<category><![CDATA[World coins]]></category>

		<guid isPermaLink="false">http://coinagemag.com/?p=2223</guid>
		<description><![CDATA[[VIENNA, AUSTRIA] &#8211; The Austrian Mint will issue a coin celebrating water, in honor of the UNESCO Year of Water Cooperation 2013. The reverse of the coin, created by the mint’s chief engraver Thomas Pesendorfer, focuses on life on a small pond and stream, with water gently falling over a little step into a pool [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://coinagemag.com/wp-content/uploads/2013/05/Land-of-Waterjpg.jpg"><img class="alignleft size-medium wp-image-2225" alt="Land of Waterjpg" src="http://coinagemag.com/wp-content/uploads/2013/05/Land-of-Waterjpg-300x148.jpg" width="300" height="148" /></a>[VIENNA, AUSTRIA] &#8211; The Austrian Mint will issue a coin celebrating water, in honor of the UNESCO Year of Water Cooperation 2013.</p>
<p>The reverse of the coin, created by the mint’s chief engraver Thomas Pesendorfer, focuses on life on a small pond and stream, with water gently falling over a little step into a pool where a heron surveys all the goings on.  A kingfisher, a water snake and part of a school of fish can be seen in the pond.  Lush cattails, and irises, all of which benefit from the sustenance supplied by water, surround the pond.  In the distant background dense vegetation comes right up to the water’s edge.  Several trees have also been incorporated into the design’s background.  Also on this side of the coin is the year of issue 2013 as well as the name of the coin “Land des Wassers,” or Land of Water.</p>
<p>Of course, Austria has an abundance of fresh water that has been used for centuries.  Austria’s mountains and environment have long supplied this vital requirement of life.  The water of Austria has long been used to nourish its population, as well as for farming, animals, transportation, industry and of course leisure.  The Austrian Mint’s current location, which dates from 1834, was chosen because there was a stream nearby to help power the manufacturing process.</p>
<p>Water is vital to all parts of life and no one country can take on the responsibility for clean, pure water well into the future.  It is a shared resource that affects all aspects of life: personal, social and economic, as well as the world around us.  Therefore, in order to raise awareness UNESCO (United Nations, Educational, Scientific and Cultural Organization) has designated the year 2013 as the Year of Water Co-operation.</p>
<p>The obverse of the nine-sided coin is the standard 5-euro design, with the denomination encircled by the shields of the nine federal provinces of Austria.  In the center is the face value of 5 euros.  Mint engraver Helmut Andexlinger designed the obverse.</p>
<p><a href="http://coinagemag.com/wp-content/uploads/2013/05/Land-of-Water-blister.jpg"><img class="alignleft size-medium wp-image-2226" alt="Land of Water blister" src="http://coinagemag.com/wp-content/uploads/2013/05/Land-of-Water-blister-300x166.jpg" width="300" height="166" /></a>The 5 euro silver coin has a diameter of 28.5 mm, contains 8 grams of fine silver, a total weight of 10 grams and has a fineness of 800. The coin is available only in special uncirculated quality and will have a maximum mintage of 50,000. Each of these coins is vacuum-packed in a colorful, informative and sparkling-fresh blister pack.</p>
<p>Collectors in the United States and Canada may purchase the “Water” silver coin for 24.95 US each by calling Euro Collections International toll-free at 1 877 897 7696.  The coin may also be ordered on-line at <a href="http://www.eurocollections.com" target="_blank">www.eurocollections.com</a></p>
<p>The 200,000 copper coins struck by the Austrian Mint for circulation in Austria will only be available through the Austrian banking network.</p>
]]></content:encoded>
			<wfw:commentRss>http://coinagemag.com/blog/land-of-water-from-the-austrian-mint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next-Gen Numismatics</title>
		<link>http://coinagemag.com/issues/next-gen-numismatics/</link>
		<comments>http://coinagemag.com/issues/next-gen-numismatics/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 18:00:25 +0000</pubDate>
		<dc:creator>marcy</dc:creator>
				<category><![CDATA[2013]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[Young numismatists]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Kids]]></category>

		<guid isPermaLink="false">http://coinagemag.com/?p=2201</guid>
		<description><![CDATA[by Amy Drew Thompson Is there a shortage of torch-bearers to carry this hobby into the future? Opinions differ, but most agree that with encouragement, outreach and a culture of community, today&#8217;s Young Numismatists will continue to build on the legacies of whose who came before. Read the entire story here.]]></description>
				<content:encoded><![CDATA[<p>by Amy Drew Thompson</p>
<p><a href="http://coinagemag.com/wp-content/uploads/2013/04/John_siteman.jpg"><img class="alignleft size-medium wp-image-2202" alt="John_siteman" src="http://coinagemag.com/wp-content/uploads/2013/04/John_siteman-300x199.jpg" width="300" height="199" /></a>Is there a shortage of torch-bearers to carry this hobby into the future? Opinions differ, but most agree that with encouragement, outreach and a culture of community, today&#8217;s Young Numismatists will continue to build on the legacies of whose who came before. Read the <a href="http://coinagemag.com/wp-content/uploads/2013/04/Next_Gen-Numismatics.pdf" target="_blank">entire story here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://coinagemag.com/issues/next-gen-numismatics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My Two Cents&#8217; Worth: Got Change for a Trillion?</title>
		<link>http://coinagemag.com/issues/my-two-cents-worth-got-change-for-a-trillion/</link>
		<comments>http://coinagemag.com/issues/my-two-cents-worth-got-change-for-a-trillion/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 19:44:23 +0000</pubDate>
		<dc:creator>marcy</dc:creator>
				<category><![CDATA[2013]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[My Two Cents]]></category>

		<guid isPermaLink="false">http://coinagemag.com/?p=2193</guid>
		<description><![CDATA[Canada&#8217;s Loon dollar coin is affectionately known North of the Border as the &#8220;Loonie.&#8221; For a short time early this year, it seemed possible&#8211;though widely improbable&#8211;that Americans might get an even loonier coin, only this time its face value wouldn&#8217;t have been just $1 but a trillion dollars. Continue reading Ed Reiter&#8217;s column here.]]></description>
				<content:encoded><![CDATA[<p><a href="http://coinagemag.com/wp-content/uploads/2013/04/Trillion-Dollar-Coin-300x281.jpg"><img class="alignleft size-full wp-image-2194" alt="Trillion-Dollar-Coin-300x281" src="http://coinagemag.com/wp-content/uploads/2013/04/Trillion-Dollar-Coin-300x281.jpg" width="300" height="281" /></a>Canada&#8217;s Loon dollar coin is affectionately known North of the Border as the &#8220;Loonie.&#8221; For a short time early this year, it seemed possible&#8211;though widely improbable&#8211;that Americans might get an even loonier coin, only this time its face value wouldn&#8217;t have been just $1 but a <em>trillion</em> dollars. <a href="http://coinagemag.com/wp-content/uploads/2013/04/2cents_0413.pdf" target="_blank">Continue reading Ed Reiter&#8217;s column here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://coinagemag.com/issues/my-two-cents-worth-got-change-for-a-trillion/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Coinage Kids: April 2013</title>
		<link>http://coinagemag.com/issues/coinage-kids-april-2013/</link>
		<comments>http://coinagemag.com/issues/coinage-kids-april-2013/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 19:33:09 +0000</pubDate>
		<dc:creator>marcy</dc:creator>
				<category><![CDATA[2013]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Coinage Kids]]></category>
		<category><![CDATA[Issues]]></category>

		<guid isPermaLink="false">http://coinagemag.com/?p=2184</guid>
		<description><![CDATA[What&#8217;s Wrong with These Pictures? At first glance, the coins illustrated here appear just fine. Take a closer look and you&#8217;ll see that some of their features have been digitally modified. Can you tell what is wrong on each coin? The entire April 2013 quiz can be found here. &#160;]]></description>
				<content:encoded><![CDATA[<h3>What&#8217;s Wrong with These Pictures?</h3>
<p><a href="http://coinagemag.com/wp-content/uploads/2013/04/1_1793-cent_obv.jpg"><img class="alignleft size-thumbnail wp-image-2185" alt="1_1793 cent_obv" src="http://coinagemag.com/wp-content/uploads/2013/04/1_1793-cent_obv-150x150.jpg" width="150" height="150" /></a>At first glance, the coins illustrated here appear just fine. Take a closer look and you&#8217;ll see that some of their features have been digitally modified. Can you tell what is wrong on each coin? The entire April 2013 quiz <a title="April 2013 Quiz" href="http://coinagemag.com/wp-content/uploads/2013/04/Coinage_kids_0413.jpg" target="_blank">can be found here</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://coinagemag.com/issues/coinage-kids-april-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the April 2013 Issue &#8230;</title>
		<link>http://coinagemag.com/issues/in-the-april-2013-issue-2/</link>
		<comments>http://coinagemag.com/issues/in-the-april-2013-issue-2/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 19:17:46 +0000</pubDate>
		<dc:creator>marcy</dc:creator>
				<category><![CDATA[2013]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Gold and silver]]></category>
		<category><![CDATA[Issues]]></category>

		<guid isPermaLink="false">http://coinagemag.com/?p=2170</guid>
		<description><![CDATA[April Table of Contents]]></description>
				<content:encoded><![CDATA[<p><a href="http://coinagemag.com/wp-content/uploads/2013/04/CA_cover_0413.jpg"><img class="alignleft size-medium wp-image-2163" alt="CA_cover_0413" src="http://coinagemag.com/wp-content/uploads/2013/04/CA_cover_0413-223x300.jpg" width="223" height="300" /></a><a title="April Table of Contents" href="http://coinagemag.com/wp-content/uploads/2013/04/004_mr_CA0413.pdf" target="_blank">April Table of Contents</a></p>
]]></content:encoded>
			<wfw:commentRss>http://coinagemag.com/issues/in-the-april-2013-issue-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cardinal&#8217;s Rules</title>
		<link>http://coinagemag.com/issues/the-cardinals-rules/</link>
		<comments>http://coinagemag.com/issues/the-cardinals-rules/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 20:30:00 +0000</pubDate>
		<dc:creator>Coinage Magazine</dc:creator>
				<category><![CDATA[2003]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Coin collecting]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[November]]></category>
		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://coinagemag.com/?p=2156</guid>
		<description><![CDATA[Remember when the &#8220;Cardinal Collector&#8221; was just another Registry set owner? Neither do we, but we do remember when Martin Logies was just another collector in the crowd. Read on for the entire story.]]></description>
				<content:encoded><![CDATA[<p><a href="http://coinagemag.com/wp-content/uploads/2013/04/1_Contursi17941obverse.jpg"><img class="alignleft size-thumbnail wp-image-2159" alt="1_Contursi1794$1obverse" src="http://coinagemag.com/wp-content/uploads/2013/04/1_Contursi17941obverse-150x150.jpg" width="150" height="150" /></a>Remember when the &#8220;Cardinal Collector&#8221; was just another Registry set owner? Neither do we, but we do remember when Martin Logies was just another collector in the crowd. Read on for the <a href="http://coinagemag.com/wp-content/uploads/2013/04/Cardinals-PDF.pdf">entire story</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://coinagemag.com/issues/the-cardinals-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Davissons Ltd. to Run First Online Auction</title>
		<link>http://coinagemag.com/blog/davissons-ltd-to-run-first-online-auction/</link>
		<comments>http://coinagemag.com/blog/davissons-ltd-to-run-first-online-auction/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 16:28:45 +0000</pubDate>
		<dc:creator>Coinage Magazine</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News and Notes]]></category>
		<category><![CDATA[Auctions]]></category>
		<category><![CDATA[Roman]]></category>
		<category><![CDATA[World coins]]></category>

		<guid isPermaLink="false">http://coinagemag.com/?p=2125</guid>
		<description><![CDATA[Davissons Ltd Announces E-Auction 1 Over a period of 40 years, Davissons Ltd has presented many major mail bid sales and price lists. With Lief Davisson joining the long-time partnership of Allan and Marnie Davisson last spring, the family firm launched their new website in 2012 and are now running their first ever electronic auction. [...]]]></description>
				<content:encoded><![CDATA[<div>
<div>
<div>
<p><a href="http://coinagemag.com/wp-content/uploads/2013/04/12489.jpg"><img class="alignleft size-thumbnail wp-image-2152" alt="12489" src="http://coinagemag.com/wp-content/uploads/2013/04/12489-150x150.jpg" width="150" height="150" /></a>Davissons Ltd Announces E-Auction 1</p>
<p>Over a period of 40 years, Davissons Ltd has presented many major mail bid sales and price lists. With Lief Davisson joining the long-time partnership of Allan and Marnie Davisson last spring, the family firm launched their new website in 2012 and are now running their first ever electronic auction.</p>
<p>E-Auction 1 consists of 100 carefully selected Greek, Roman and British coins, tokens and medals, spanning more than 2,300 years of history. High quality photos and lot descriptions for the entire sale can be viewed, and bids can be placed directly on the Davissons Ltd website <a href="http://www.davcoin.com/" target="_blank">www.davcoin.com</a>, as well as by phone, fax, email and U.S. post.</p>
<p>The sale features many select pieces, including rare but affordable Roman gold solidii of Jovian and Valens; important Greek silver and bronze, including a good style pleasing shekel of Tyre, an attractive Lysimachos tetradrachm, a minty Sikyon stater, and a lovely toned hemidrachm portraying the head of Cleopatra, as well as a beautiful Larissa facing head drachm, the last two both from the important BCD collection.</p>
<p>The Roman section includes some pretty and inexpensive Republican denarii, and imperial and provincial silver and bronze. An extensive offering of English hammered and milled includes Anglo-Saxon from Eadger through many later monarchs including Henry VIII, Elizabeth I, and a George III &#8220;Northumberland&#8221; shilling. A piece of high-grade Irish gunmoney is followed by some nice conder tokens and a large format medal featuring young and old heads of Queen Victoria celebrating her 1897 diamond jubilee.</p>
<p>This sale is only the second Davissons Ltd auction to close online. Lots begin closing on Saturday, April 6,  2013 at 10 a.m. using a “soft close” structure. A soft close is meant to imitate a floor sale and discourage the practice of “sniping,” or bidding on a coin at the last second to deny other bidders time to respond. For this auction, every lot is given 40 seconds to close, but if any bids are placed on the lot that is closing then the timer is reset to 40 seconds. This allows all bidders time to think and respond, and there should be no one left frustrated after watching the sale only to be outbid at the last second on their respective lots. Once 40 seconds have passed without a bid the lot is closed, and the next lot begins closing.</p>
<p>After 40 years of print catalogs and mail bid sales, Davissons Ltd has no desire to abandon their paper and ink clients. A high quality printed version of the sale has been mailed to all existing clients, and bids will be accepted in any manner that people are wont to place them: mail, email, fax, phone, in addition to instant online bidding through their website.</p>
<p>For any inquiries please contact Davissons Ltd at <a href="mailto:info@davcoin.com" target="_blank">info@davcoin.com</a>, phone <a href="tel:%28320%29%20685-3835" target="_blank">(320) 685-3835</a>, fax <a href="tel:%28320%29%20685-8636" target="_blank">(320) 685-8636</a>, PO Box 323, Cold Spring MN 56320. You may bid by phone, fax, email or U.S. mail. You may view their sale and bid online at <a href="http://www.davcoin.com/" target="_blank">www.davcoin.com</a>.</p>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://coinagemag.com/blog/davissons-ltd-to-run-first-online-auction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
