<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>COINage Magazine &#187; Gold and silver</title>
	<atom:link href="http://coinagemag.com/category/blog/gold/feed/" rel="self" type="application/rss+xml" />
	<link>http://coinagemag.com</link>
	<description></description>
	<lastBuildDate>Thu, 16 May 2013 15:00:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>In the April 2013 Issue &#8230;</title>
		<link>http://coinagemag.com/issues/in-the-april-2013-issue-2/</link>
		<comments>http://coinagemag.com/issues/in-the-april-2013-issue-2/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 19:17:46 +0000</pubDate>
		<dc:creator>marcy</dc:creator>
				<category><![CDATA[2013]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Gold and silver]]></category>
		<category><![CDATA[Issues]]></category>

		<guid isPermaLink="false">http://coinagemag.com/?p=2170</guid>
		<description><![CDATA[April Table of Contents]]></description>
				<content:encoded><![CDATA[<p><a href="http://coinagemag.com/wp-content/uploads/2013/04/CA_cover_0413.jpg"><img class="alignleft size-medium wp-image-2163" alt="CA_cover_0413" src="http://coinagemag.com/wp-content/uploads/2013/04/CA_cover_0413-223x300.jpg" width="223" height="300" /></a><a title="April Table of Contents" href="http://coinagemag.com/wp-content/uploads/2013/04/004_mr_CA0413.pdf" target="_blank">April Table of Contents</a></p>
]]></content:encoded>
			<wfw:commentRss>http://coinagemag.com/issues/in-the-april-2013-issue-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Your Gold Fake?</title>
		<link>http://coinagemag.com/blog/gold/is-your-gold-fake/</link>
		<comments>http://coinagemag.com/blog/gold/is-your-gold-fake/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 00:12:59 +0000</pubDate>
		<dc:creator>Coinage Magazine</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Gold and silver]]></category>
		<category><![CDATA[Counterfeits]]></category>

		<guid isPermaLink="false">http://coinagemag.com/?p=2058</guid>
		<description><![CDATA[Gold prices may have come down, but that hasn&#8217;t stopped counterfeiters. Apparently they believe it&#8217;s still worth their while to manufacture fake gold and silver bars and coins. Last month, MorningMoney.com posted an article about how important it is to know that your gold is genuine. Read Seven Ways to Tell If Your Gold Is Counterfeit here.]]></description>
				<content:encoded><![CDATA[<div id="attachment_2059" class="wp-caption alignleft" style="width: 160px"><a href="http://coinagemag.com/wp-content/uploads/2013/02/tungsten-gold.jpg"><img class="size-thumbnail wp-image-2059" title="" src="http://coinagemag.com/wp-content/uploads/2013/02/tungsten-gold-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Tungsten-filled gold bars have recently been found in China and the Diamond District.</p></div>
<p>Gold prices may have come down, but that hasn&#8217;t stopped counterfeiters. Apparently they believe it&#8217;s still worth their while to manufacture fake gold and silver bars and coins.</p>
<p>Last month, <a href="http://moneymorning.com/2013/01/02/seven-ways-to-tell-if-your-gold-is-counterfeit/" target="_blank">MorningMoney.com</a> posted an article about how important it is to know that your gold is genuine. Read Seven Ways to Tell If Your Gold Is Counterfeit <a href="http://moneymorning.com/2013/01/02/seven-ways-to-tell-if-your-gold-is-counterfeit/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://coinagemag.com/blog/gold/is-your-gold-fake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celebrate the Viennese Waltz</title>
		<link>http://coinagemag.com/issues/celebrate-the-viennese-waltz/</link>
		<comments>http://coinagemag.com/issues/celebrate-the-viennese-waltz/#comments</comments>
		<pubDate>Fri, 09 Nov 2012 09:00:01 +0000</pubDate>
		<dc:creator>marcy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Commemoratives]]></category>
		<category><![CDATA[Gold and silver]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[News and Notes]]></category>
		<category><![CDATA[World coins]]></category>
		<category><![CDATA[Silver coins]]></category>

		<guid isPermaLink="false">http://coinagemag.com/?p=1907</guid>
		<description><![CDATA[The Austrian Mint will issue a 5 euro silver coin celebrating one of the best-known dances of all time, the Waltz. The reverse of the coin depicts a delightful couple dancing the graceful waltz. In the background are the twinkling stars and fireworks, all adding to the festive atmosphere of a waltz. Also on this side of [...]]]></description>
				<content:encoded><![CDATA[<p><img class=" wp-image-1917 alignleft" style="border-style: initial; border-color: initial; cursor: default; border-width: 0px;" title="Waltz_rev_for wp" src="http://coinagemag.com/wp-content/uploads/2012/11/Waltz_rev_for-wp-150x150.jpg" alt="" width="250" height="250" /></p>
<p>The Austrian Mint will issue a 5 euro silver coin celebrating one of the best-known dances of all time, the Waltz.</p>
<p>The reverse of the coin depicts a delightful couple dancing the graceful waltz. In the background are the twinkling stars and fireworks, all adding to the festive atmosphere of a waltz. Also on this side of the coin are the words “Wiener Walzer”, or “Viennese Waltz” engraved into the design in a lyrical style. This side of the coin was designed and engraved by the Mint’s chief engraver Thomas Pesendorfer.</p>
<p>The obverse of the nine-sided coin is the standard 5-euro design, with the denomination encircled by the shields of the nine federal provinces of Austria. In the center is the face value of 5 euros. Mint engraver Helmut Andexlinger designed the obverse.</p>
<p><a href="http://coinagemag.com/wp-content/uploads/2012/11/Waltz-Ag-Obv_11.tif"><img class="alignright  wp-image-1912" style="border-style: initial; border-color: initial; cursor: default; border-width: 0px;" title="Waltz Ag Obv_1" src="http://coinagemag.com/wp-content/uploads/2012/11/Waltz-Ag-Obv_11.tif" alt="" width="216" height="216" /></a></p>
<p>Early mentions of dance movements relating to the waltz date back as far as the 16<sup>th</sup> century, but it was not until the late 17<sup>th</sup> century in the imperial court of Vienna that an early form of the waltz really took hold. Starting out as a simple 2 beat step it evolved into the more complicated ¾ time.</p>
<p>In the 18<sup>th</sup> century in southern Germany and Tyrol, the less graceful&#8211;but probably more fun&#8211;dance called the Laendler that swooped couples around the dance floor was very popular. In the late 18<sup>th</sup> century ,the two forms of dance merged and the nobles dropped the more sedate minuet in favour of the early form of the waltz. The stately imperial court succumbed to the scandalous requirement of the closed position with your partner in order to waltz together, which was simply not done during a dance in earlier years. The Viennese Waltz, with its light and fast style, made it more fun to participate in stately and reserved environments, helping to spread its popularity all over Europe. Thanks to the recent renaissance in ballroom dancing around the globe, though more than 200 years old, the dance is still very much alive and well today.</p>
<p>Austria is of course also famous for Johann Strauss known, the “Waltz King.” He composed several hundred waltzes at a time when the waltz was very popular. Most famous is probably the Blue Danube Waltz, known the world-over as the encore finale performed every New Year’s eve during the Vienna Philharmonic Orchestra’s New Year’s Eve worldwide concert. Within Austria this waltz is played at the stroke of midnight on radio stations and television channels to ring in the New Year. In some ways it has become Austria’s unofficial national anthem.</p>
<p>The 5 euro silver coin has a diameter of 28.5 mm, contains 8 grams of fine silver, a total weight of 10 grams and has a fineness of 800. The coin is available only in special uncirculated quality and will have a maximum mintage of 50,000. Of this total mintage, and for the first time ever, 5,000 coins will be available in an English-only package. The remaining 45,000 will be available in a German-only folder. Each of these coins is vacuum-packed in a colorful, informative and winter-themed blister pack.</p>
<p lang="en-US">Collectors in the United States and Canada may purchase the “Waltz” silver coin for 24.95 US each by calling Euro Collections International toll-free at 1 877 897 7696. The coin may also be ordered on-line at <a href="http://www.eurocollections.com" target="_blank">www.eurocollections.com</a>.</p>
<p>The 300,000 copper coins struck by the Austrian Mint for circulation in Austria will only be available through the Austrian banking network.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://coinagemag.com/issues/celebrate-the-viennese-waltz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Imperial Crown of Austria</title>
		<link>http://coinagemag.com/blog/gold/the-imperial-crown-of-austria/</link>
		<comments>http://coinagemag.com/blog/gold/the-imperial-crown-of-austria/#comments</comments>
		<pubDate>Mon, 29 Oct 2012 22:39:50 +0000</pubDate>
		<dc:creator>marcy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Commemoratives]]></category>
		<category><![CDATA[Gold and silver]]></category>
		<category><![CDATA[News and Notes]]></category>
		<category><![CDATA[World coins]]></category>

		<guid isPermaLink="false">http://coinagemag.com/?p=1883</guid>
		<description><![CDATA[The Austrian Mint will issue the fifth and final coin of the “Crowns of the House of Habsburg” gold coin series.  The new coin features the majestic Imperial Crown of Austria.  This distinctive crown became widely recognized throughout Europe during the very long reign of the Habsburgs. The obverse depicts the intricate details of the [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://coinagemag.com/wp-content/uploads/2012/10/Imperial-Crown-5th-coin.jpg"><img class="alignleft size-medium wp-image-1885" title="Imperial Crown 5th coin" src="http://coinagemag.com/wp-content/uploads/2012/10/Imperial-Crown-5th-coin-300x149.jpg" alt="" width="300" height="149" /></a><a title="The Austrian Mint" href="http://bit.ly/PDizIz">The Austrian Mint</a> will issue the fifth and final coin of the “Crowns of the House of Habsburg” gold coin series.  The new coin features the majestic Imperial Crown of Austria.  This distinctive crown became widely recognized throughout Europe during the very long reign of the Habsburgs.</p>
<p>The obverse depicts the intricate details of the crown.  It is made up of three parts: a circle, a high arch and a mitre.  From the base or the circle are eight lilies, an important reflection of the Crown of the Holy Roman Empire which is made of eight panels. The high arch of the Imperial Austrian Crown also mirrors the high arch of the Holy Roman Empire Crown.</p>
<p>The base of the Austrian Imperial crown is very intricately crafted and set with many precious stones. The mitre consists of two halves, which are intricately engraved and decorated with fine enameled bands of birds and plants.  The two halves are delicately engraved with four different scenes representing key moments in the life of Rudolf II.  From the halves and in the middle of the crown the high arch rises, set with eight diamonds and an emerald at the top to symbolize heaven.</p>
<p>Also located on this side of the coin are the country of issue “Republik Oesterreich” (Republic of Austria), the face value of 100 euros, the year of issue 2012 and the words “Die Oesterreichische Kaiserkrone” Austrian Imperial Crown.  A ring of tiny pearls along the outer edge encircles both sides of the coin.  This side of the coin was designed by Chief Engraver Thomas Pesendorfer.  Thomas states that he spent well over 40 hours to painstakingly carve the minute details of the elaborate crown into the plaster model.</p>
<p>The reverse of the coin features a depiction of Emperor Francis Joseph I in the imperial robes of the Austrian Empire.  The image is based on a painting by Julius Viktor Berger, which currently hangs in the Vienna Supreme Court of Justice.  The Emperor is depicted with the richly embroidered robe, and over his shoulders is the mantle of the Austrian Empire made of white silk, red velvet and ermine. On the left side of the mantle are four elaborately decorated orders of the House of Habsburg.</p>
<p>This reverse was engraved by Mint Engraver Helmut Andexlinger.  Helmut did give the Emperor a slightly more friendly look in the coin portrait than in the original painting.  Helmut found it “very challenging” to carry out the very lengthy engraving work and execute the significant number of very fine details to eventually be included on a coin that has a diameter of only 30 mm.</p>
<p>The Habsburg dynasty, which lasted over 800 years, did not believe that coronations were necessary because it was a hereditary right.  The Imperial Crown and the robes were used for the ceremonial investiture rather than a coronation.</p>
<p>The Imperial crown of Austria was originally the personal crown of Rudolf II and crafted in 1602.  It is considered one of the best European examples of the art of goldsmithing of this time. It is kept in the Imperial Treasury or Schatzkammer located in the Imperial Palace in the center of the city of Vienna.</p>
<p>The new 100 Euro gold coin is struck in proof quality (reverse frosting) with a maximum mintage of 30,000 pieces.  It has a diameter of 30 mm., contains 16 grams of gold and is .986 fine.  Each coin is encapsulated and comes in a box with a numbered certificate of authenticity. Each coin may be purchased for $1,349.00 USD by contacting Euro Collections International toll free at 1 877 897 7696 or faxing 1 866 875 2577 or ordering online at <a href="http://www.eurocollections.com/">www.eurocollections.com</a></p>
<p>A wooden collection case with a red velvet insert on the lid bearing a miniature reproduction of a heraldic crown of an Austrian Archduke may be purchased separately for the series.</p>
]]></content:encoded>
			<wfw:commentRss>http://coinagemag.com/blog/gold/the-imperial-crown-of-austria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stephenson&#8217;s Auction Coming Soon</title>
		<link>http://coinagemag.com/blog/gold/stephensons-auction-coming-soon/</link>
		<comments>http://coinagemag.com/blog/gold/stephensons-auction-coming-soon/#comments</comments>
		<pubDate>Fri, 26 Oct 2012 19:13:36 +0000</pubDate>
		<dc:creator>marcy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Gold and silver]]></category>
		<category><![CDATA[Auctions]]></category>

		<guid isPermaLink="false">http://coinagemag.com/?p=1866</guid>
		<description><![CDATA[SOUTHAMPTON, PENNSYLVANIA – The demand for precious metals hasn’t been as strong in the United States since the Gold Rush of 1849, but nowadays the “prospecting” is done at auction, and the treasures are purchased in the form of gold and silver coins. Estate specialist Stephenson’s Auctioneers, located in the Philadelphia suburb of Southampton, has [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_1867" class="wp-caption alignleft" style="width: 160px"><a href="http://coinagemag.com/wp-content/uploads/2012/10/8.jpg"><img class="size-thumbnail wp-image-1867" src="http://coinagemag.com/wp-content/uploads/2012/10/8-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">California Gold tokens. Stephenson&#8217;s Auctioneers image.</p></div>
<p>SOUTHAMPTON, PENNSYLVANIA – The demand for precious metals hasn’t been as strong in the United States since the Gold Rush of 1849, but nowadays the “prospecting” is done at auction, and the treasures are purchased in the form of gold and silver coins. Estate specialist Stephenson’s Auctioneers, located in the Philadelphia suburb of Southampton, has a history of successful, well-attended coin sales, and owner Cindy Stephenson is expecting another full house on Friday, Nov. 2nd.</p>
<p>“We have three excellent consignments anchoring our coin sale – two are estates and one is a collection from a man in the Poconos who has been collecting since he was a boy. We’ve found that coin buyers really enjoy looking through estate collections or long-held single-owner collections. There’s always something unexpected to be found,” said Stephenson.</p>
<p>More than 200 lots will be auctioned, and there may be some nice last-minute surprises, since coins are still being cataloged. Bidding will be reserved exclusively for those attending in the gallery, absentee bidders, and those participating by phone as the sale takes place. There will be no Internet bidding.</p>
<p>A wealth of Morgan silver dollars will be offered, with no fewer than 15 lots comprised of three Morgans each. An uncirculated 1882 Carson City Morgan silver</p>
<div id="attachment_1868" class="wp-caption alignright" style="width: 160px"><a href="http://coinagemag.com/wp-content/uploads/2012/10/5.jpg"><img class="size-thumbnail wp-image-1868" title="" src="http://coinagemag.com/wp-content/uploads/2012/10/5-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Early U.S. coins, including 1809 and 1838 Capped Bust half dollars, 1806 Draped Bust silver dollar, and a, 1843 Seated Liberty half dollar. Stephenson’s Auctioneers image.</p></div>
<p>dollar is one of the highlights, and another early example is a trade silver dollar dated 1877. Other antique American coins include Capped Bust half dollars from 1809 and 1838; an 1806 Draped Bust half dollar, and a Seated Liberty half dollar from 1843.</p>
<p>There’s sure to be strong competition for two gold pieces, in particular. One is a 2½ dollar Indian Head gold coin minted in 1914; while the other is a 1917 $1 gold coin commemorating the slain U.S. President William McKinley.</p>
<p>There are many collectors’ albums of coins, including Washington quarters (1932-1945) with 24 silver quarters, Liberty Head nickels (1883-1912) with 25 nickels, Walking Liberty halves with 10 silver half dollars, a &#8220;Mercury&#8221; dime album with 74 silver dimes, including 1921 and 1921-D; and a book consisting of 60 Buffalo nickels. Also included are a Walking Liberty half dollar book with 14 half dollars, a Barber dime book, Roosevelt dime book and Kennedy half dollar book with 59 Kennedy halves, including three 1964 and nine 1965 through 1970 coins. Flying Eagle and Indian Head cent sets will be available, as well as many other books, too numerous to mention.</p>
<p>Desirable non-monetary gold and silver items with both intrinsic and historical value include a boxed set of three 24K gold over .999 silver ingots commemorating the 1973 Triple Crown Winner Secretariat, and a framed sterling silver set titled “The Official Bicentennial Medals of the Thirteen Original States.”</p>
<div id="attachment_1871" class="wp-caption alignleft" style="width: 160px"><a href="http://coinagemag.com/wp-content/uploads/2012/10/6.jpg"><img class="size-thumbnail wp-image-1871" title="" src="http://coinagemag.com/wp-content/uploads/2012/10/6-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Flying Eagle and Indian Head cent sets. Stephenson’s Auctioneers image.</p></div>
<p>Other lots of interest include two California Gold tokens (1852 and 1853) and an 1860 $5 note issued by the Miners and Planters Bank of North Carolina. Fractional currency, U.S. Prestige and Olympic Prestige sets round out the Nov. 2 numismatic selection.</p>
<p>Stephenson’s Friday, Nov. 2, 2012, coin auction will be held at the company’s gallery located at 1005 Industrial Blvd., Southampton, PA 18966. Start time: 4 p.m. Eastern. Preview: 2-4 p.m. on auction day.</p>
<p>For additional information, call Cindy Stephenson at 215-322-6182 or e-mail <a href="mailto:info@stephensonsauction.com">info@stephensonsauction.com</a>. There will be no Internet bidding for this sale; it is exclusively for gallery, phone and absentee bidders. Visit Stephenson’s online at <a href="http://stephensonsauction.com/coinnov2page.html">www.stephensonsauction.com</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://coinagemag.com/blog/gold/stephensons-auction-coming-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spain Finally Sees Shipwreck Coins</title>
		<link>http://coinagemag.com/blog/gold/spain-finally-sees-shipwreck-coins/</link>
		<comments>http://coinagemag.com/blog/gold/spain-finally-sees-shipwreck-coins/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 22:24:38 +0000</pubDate>
		<dc:creator>Coinage Magazine</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Gold and silver]]></category>
		<category><![CDATA[News and Notes]]></category>

		<guid isPermaLink="false">http://coinagemag.com/?p=1452</guid>
		<description><![CDATA[COINage readers know well the story of Odyssey Marine&#8217;s &#8220;Black Swan&#8221; project. Doesn&#8217;t ring a bell on the main deck of your mind? Odyssey Marine recovered approximately 17 metric tones of gold and silver coins and other artifacts in 2007 from the Atlantic Ocean floor after finding the wreck off the coast of Portugal thanks [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://coinagemag.com/wp-content/uploads/2012/02/Odyssey-Black-Swan-treasu-006.jpg"><img class="alignleft size-thumbnail wp-image-1453" title="Odyssey-Black-Swan-treasu-006" src="http://coinagemag.com/wp-content/uploads/2012/02/Odyssey-Black-Swan-treasu-006-150x150.jpg" alt="" width="150" height="150" /></a>COINage readers know well the story of Odyssey Marine&#8217;s &#8220;Black Swan&#8221; project.</p>
<p>Doesn&#8217;t ring a bell on the main deck of your mind?</p>
<p>Odyssey Marine recovered approximately 17 metric tones of gold and silver coins and other artifacts in 2007 from the Atlantic Ocean floor after finding the wreck off the coast of Portugal thanks to a remote-controlled underwater robot. The operation took the coins and objects from the Nuestra Señora de las Mercedes, a Spanish frigate that was intercepted and sunk by the British in 1804. The treasure hunters then moved the trove to Gibraltar before taking most of it back to Florida — to the fury of the Spanish authorities.</p>
<p>In the ensuing American legal battle, Spain successfully defended its claim that it maintained ownership of the ship after more than 200 years as part of its historical property rights under international law.</p>
<p>Odyssey continued to challenge Spain&#8217;s ownership claims. The tides never did turn completely in Odyssey&#8217;s favor.</p>
<p>Now, nearly five years of legal battle in the U.S. appear to have come to a close. Or have they? Read the entire story <a href="http://www.nytimes.com/2012/02/22/world/europe/spain-gains-access-to-trove-of-shipwreck-coins.html">here</a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://coinagemag.com/blog/gold/spain-finally-sees-shipwreck-coins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five New Coins for Diamond Jubilee</title>
		<link>http://coinagemag.com/issues/five-new-coins-for-diamond-jubilee/</link>
		<comments>http://coinagemag.com/issues/five-new-coins-for-diamond-jubilee/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 22:21:18 +0000</pubDate>
		<dc:creator>Coinage Magazine</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Commemoratives]]></category>
		<category><![CDATA[Gold and silver]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[News and Notes]]></category>
		<category><![CDATA[World coins]]></category>

		<guid isPermaLink="false">http://coinagemag.com/?p=1396</guid>
		<description><![CDATA[For Her Majesty The Queen’s Diamond Jubilee in 2012, The Royal Mint has unveiled five new precious metal variations of the only official UK £5 coin struck to mark the historic occasion. Like the Brilliant Uncirculated version released a few months ago, the coins have been designed by Ian Rank-Broadley FRBS to celebrate a regal [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://coinagemag.com/wp-content/uploads/2012/01/QDJ-Gold-Plated-Obverse.png"><img class="alignleft size-thumbnail wp-image-1397" title="QDJ Gold Plated Obverse" src="http://coinagemag.com/wp-content/uploads/2012/01/QDJ-Gold-Plated-Obverse-150x150.png" alt="" width="150" height="150" /></a>For Her Majesty The Queen’s Diamond Jubilee in 2012, The Royal Mint has unveiled five new precious metal variations of the only official UK £5 coin struck to mark the historic occasion.</p>
<p>Like the Brilliant Uncirculated version released a few months ago, the coins have been designed by Ian Rank-Broadley FRBS to celebrate a regal achievement matched only by Queen Victoria, The Queen’s great-great- grandmother. The portraits encapsulate The Queen’s 60 years on the throne, and will appear exclusively on the Diamond Jubilee £5 coins, now available in Silver Proof, Silver Piedfort, Gold-Plated Silver Proof, Gold Proof and Platinum Piedfort.</p>
<p>The first of the new portraits shows a contemporary image of Her Majesty dressed in formal Garter Robes with gravitas and stately<a href="http://coinagemag.com/wp-content/uploads/2012/01/QDJ-Gold-Plated-Reverse.png"><img class="alignright size-thumbnail wp-image-1398" title="QDJ Gold Plated Reverse" src="http://coinagemag.com/wp-content/uploads/2012/01/QDJ-Gold-Plated-Reverse-150x150.png" alt="" width="150" height="150" /></a> bearing. The other portrait is a tribute to Mary Gillick’s youthful 1953 effigy; a classical depiction of a young monarch wearing a laurel wreath alongside the Latin words Dirige Deus Gressus Meos – May God Guide My Steps.</p>
<p>Combined, both portraits tell a celebratory story of a rich, historic reign, from the fresh and optimistic beginning of a new Elizabethan era to the gravitas of an assured and dignified Head of State 60 years on.</p>
<p>Commenting on the new coin, Kevin Clancy, Director of the Royal Mint Museum, said: “Ian’s new portraits tell the story of The Queen’s long reign with beauty and elegance and his artistry combines with the fine quality of these precious metals to create five beautiful coins that truly honour this remarkable occasion. The coins offer collectors a chance to mark this momentous achievement with an individual and treasured piece of history.”</p>
<p>The official UK £5 precious metal coins to commemorate The Queen’s Diamond Jubilee are available now from The Royal Mint’s website <a href="http://www.royalmint.com">www.royalmint.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://coinagemag.com/issues/five-new-coins-for-diamond-jubilee/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Giant Australian Coin Is Legal Tender</title>
		<link>http://coinagemag.com/blog/gold/1306/</link>
		<comments>http://coinagemag.com/blog/gold/1306/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 20:07:54 +0000</pubDate>
		<dc:creator>marcy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Gold and silver]]></category>
		<category><![CDATA[News and Notes]]></category>
		<category><![CDATA[World coins]]></category>
		<category><![CDATA[Gold coins]]></category>

		<guid isPermaLink="false">http://coinagemag.com/?p=1306</guid>
		<description><![CDATA[The Perth Mint has unveiled the biggest, heaviest and inherently most valuable gold coin in the world. Weighing 1,012 kilograms, it is more than a tonne of 99.99 percent pure gold worth more than $53.5 million. Read the whole story here.]]></description>
				<content:encoded><![CDATA[<p><a href="http://coinagemag.com/wp-content/uploads/2011/10/coin-729-2-420x0.jpg"><img class="alignleft size-thumbnail wp-image-1303" title="coin-729-2-420x0" src="http://coinagemag.com/wp-content/uploads/2011/10/coin-729-2-420x0-150x150.jpg" alt="" width="150" height="150" /></a>The Perth Mint has unveiled the biggest, heaviest and inherently most valuable gold coin in the world.</p>
<p>Weighing 1,012 kilograms, it is more than a tonne of 99.99 percent pure gold worth more than $53.5 million.</p>
<p>Read the whole story <a href="http://www.smh.com.au/business/1-million-coin-minted-20111027-1mm8b.html#ixzz1c6lMiPlQ" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://coinagemag.com/blog/gold/1306/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Storage Options</title>
		<link>http://coinagemag.com/blog/gold/gold-storage-options/</link>
		<comments>http://coinagemag.com/blog/gold/gold-storage-options/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 21:44:19 +0000</pubDate>
		<dc:creator>Coinage Magazine</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Gold and silver]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[News and Notes]]></category>
		<category><![CDATA[Safety and security]]></category>

		<guid isPermaLink="false">http://coinagemag.com/?p=1200</guid>
		<description><![CDATA[So, you&#8217;ve purchased your gold. Now what? Well, depending on what form it&#8217;s in and how much you&#8217;ve purchased, you may need to look at storage options. Some people like the idea of holding metals at home, but that creates security issues. They can be stolen, melt in a fire, or vanish in a tornado [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://coinagemag.com/wp-content/uploads/2011/07/goldBullionDealers_306102912_std.jpg"><img class="alignleft size-thumbnail wp-image-1201" style="margin: 5px 10px;" title="goldBullionDealers_306102912_std" src="http://coinagemag.com/wp-content/uploads/2011/07/goldBullionDealers_306102912_std-150x150.jpg" alt="" width="150" height="150" /></a>So, you&#8217;ve purchased your gold. Now what?</p>
<p>Well, depending on what form it&#8217;s in and how much you&#8217;ve purchased, you may need to look at storage options.</p>
<p>Some people like the idea of holding metals at home, but that creates security issues. They can be stolen, melt in a fire, or vanish in a tornado or flood.</p>
<p>Alternatively, safe deposit boxes at banks may seem like a good option. The metal boxes are locked up in a bank, after all. But they&#8217;re not always the best choice either.</p>
<p>Mike Clark, president and general manager at Diamond State Depository, said, &#8220;Owners of precious metals need to carefully consider the safest place to keep their bars or coins in the event of a financial collapse or other major event.&#8221;</p>
<p>Check out these <a href="http://www.diamondstatedepository.com/" target="_blank">pages</a> for more information on Diamond State Depository&#8217;s storage options.</p>
]]></content:encoded>
			<wfw:commentRss>http://coinagemag.com/blog/gold/gold-storage-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Prices Up &#8230; No, Down &#8230; No, Up</title>
		<link>http://coinagemag.com/blog/gold/gold-prices-up-no-down-no-up/</link>
		<comments>http://coinagemag.com/blog/gold/gold-prices-up-no-down-no-up/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 21:08:40 +0000</pubDate>
		<dc:creator>Coinage Magazine</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Gold and silver]]></category>
		<category><![CDATA[Market]]></category>

		<guid isPermaLink="false">http://coinagemag.com/?p=1191</guid>
