<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>COINage Magazine</title>
	<atom:link href="http://coinagemag.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://coinagemag.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 Feb 2012 22:24:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Spain Finally Sees Shipwreck Coins</title>
		<link>http://coinagemag.com/blog/gold/spain-finally-sees-shipwreck-coins/</link>
		<comments>http://coinagemag.com/blog/gold/spain-finally-sees-shipwreck-coins/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 22:24:38 +0000</pubDate>
		<dc:creator>Coinage Magazine</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Gold and silver]]></category>
		<category><![CDATA[News and Notes]]></category>

		<guid isPermaLink="false">http://coinagemag.com/?p=1452</guid>
		<description><![CDATA[COINage readers know well the story of Odyssey Marine&#8217;s &#8220;Black Swan&#8221; project. Doesn&#8217;t ring a bell on the main deck of your mind? Odyssey Marine recovered approximately 17 metric tones of gold and silver coins and other artifacts in 2007 from the Atlantic Ocean floor after finding the wreck off the coast of Portugal thanks [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://coinagemag.com/wp-content/uploads/2012/02/Odyssey-Black-Swan-treasu-006.jpg"><img class="alignleft size-thumbnail wp-image-1453" title="Odyssey-Black-Swan-treasu-006" src="http://coinagemag.com/wp-content/uploads/2012/02/Odyssey-Black-Swan-treasu-006-150x150.jpg" alt="" width="150" height="150" /></a>COINage readers know well the story of Odyssey Marine&#8217;s &#8220;Black Swan&#8221; project.</p>
<p>Doesn&#8217;t ring a bell on the main deck of your mind?</p>
<p>Odyssey Marine recovered approximately 17 metric tones of gold and silver coins and other artifacts in 2007 from the Atlantic Ocean floor after finding the wreck off the coast of Portugal thanks to a remote-controlled underwater robot. The operation took the coins and objects from the Nuestra Señora de las Mercedes, a Spanish frigate that was intercepted and sunk by the British in 1804. The treasure hunters then moved the trove to Gibraltar before taking most of it back to Florida — to the fury of the Spanish authorities.</p>
<p>In the ensuing American legal battle, Spain successfully defended its claim that it maintained ownership of the ship after more than 200 years as part of its historical property rights under international law.</p>
<p>Odyssey continued to challenge Spain&#8217;s ownership claims. The tides never did turn completely in Odyssey&#8217;s favor.</p>
<p>Now, nearly five years of legal battle in the U.S. appear to have come to a close. Or have they? Read the entire story <a href="http://www.nytimes.com/2012/02/22/world/europe/spain-gains-access-to-trove-of-shipwreck-coins.html">here</a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://coinagemag.com/blog/gold/spain-finally-sees-shipwreck-coins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coin Collecting Methods</title>
		<link>http://coinagemag.com/blog/coin-collecting/coin-collecting-methods/</link>
		<comments>http://coinagemag.com/blog/coin-collecting/coin-collecting-methods/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 18:36:22 +0000</pubDate>
		<dc:creator>marcy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Coin collecting]]></category>

		<guid isPermaLink="false">http://coinagemag.com/?p=1444</guid>
		<description><![CDATA[One of the great things about collecting coins is that there are so many ways to go about it. You can collect by type or specialty, topic or composition. There is no right or wrong way. (I suggest that you collect what you like, in the highest quality you can afford. That way, if you [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://coinagemag.com/wp-content/uploads/2011/07/195729_187793927931060_2062295_n.jpg"><img class="alignleft size-thumbnail wp-image-1187" title="195729_187793927931060_2062295_n" src="http://coinagemag.com/wp-content/uploads/2011/07/195729_187793927931060_2062295_n-150x150.jpg" alt="" width="150" height="150" /></a>One of the great things about collecting coins is that there are so many ways to go about it.</p>
<p>You can collect by type or specialty, topic or composition. There is no right or wrong way. (I suggest that you collect what you like, in the highest quality you can afford. That way, if you are ever forced to sell your collection, you&#8217;ll get a decent return on it. Let&#8217;s hope that never happens, though, and that&#8217;s just one accumulator&#8217;s opinion.)</p>
<p>One expert has given his opinion <a href="http://www.coinweek.com/news/featured-news/the-numismatic-versus-comparing-coin-collecting-methods/">here</a>. He makes some good points, so check it out.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://coinagemag.com/blog/coin-collecting/coin-collecting-methods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Sales Figures</title>
		<link>http://coinagemag.com/blog/new-sales-figures/</link>
		<comments>http://coinagemag.com/blog/new-sales-figures/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 16:20:12 +0000</pubDate>
		<dc:creator>Coinage Magazine</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News and Notes]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Quarters]]></category>
		<category><![CDATA[U.S. Mint]]></category>

		<guid isPermaLink="false">http://coinagemag.com/?p=1437</guid>
		<description><![CDATA[The United States Mint added two new products to its latest sales figures report. The El Yunque quarters three-coin set  debuted on February 7, and the 2011-P on February 9. The products were the top two sellers of the week. In its first six days of sales, the Mint sold 11,391 El Yunque quarters sets. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://coinagemag.com/wp-content/uploads/2012/02/El-Yunque-ATB-Quarter.jpg"><img class="alignleft size-thumbnail wp-image-1438" title="El-Yunque-ATB-Quarter" src="http://coinagemag.com/wp-content/uploads/2012/02/El-Yunque-ATB-Quarter-150x150.jpg" alt="" width="150" height="150" /></a>The United States Mint added two new products to its latest sales figures report. The El Yunque quarters three-coin set  debuted on February 7, and the 2011-P on February 9. The products were the top two sellers of the week.</p>
<p>In its first six days of sales, the Mint sold 11,391 El Yunque quarters sets. That exceeded the start of the previous issue in the three-coin set series, which was the Chickasaw set that started with 10,483 in December. Read the entire story <a href="http://www.coincollectingnews.org/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://coinagemag.com/blog/new-sales-figures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the February issue &#8230;</title>
		<link>http://coinagemag.com/issues/in-the-february-issue/</link>
		<comments>http://coinagemag.com/issues/in-the-february-issue/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 13:51:08 +0000</pubDate>
		<dc:creator>Coinage Magazine</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[February]]></category>
		<category><![CDATA[Issues]]></category>

		<guid isPermaLink="false">http://coinagemag.com/?p=1429</guid>
		<description><![CDATA[toc_CA0212 &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://coinagemag.com/wp-content/uploads/2012/02/cover_CA0212.jpg"><img class="alignleft size-medium wp-image-1430" title="cover_CA0212" src="http://coinagemag.com/wp-content/uploads/2012/02/cover_CA0212-223x300.jpg" alt="" width="223" height="300" /></a><a href="http://coinagemag.com/wp-content/uploads/2012/02/toc_CA0212.pdf">toc_CA0212</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://coinagemag.com/issues/in-the-february-issue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Numismatic Exhibit Coming</title>
		<link>http://coinagemag.com/blog/shows-and-exhibitions/new-numismatic-exhibit-coming/</link>
		<comments>http://coinagemag.com/blog/shows-and-exhibitions/new-numismatic-exhibit-coming/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 19:53:47 +0000</pubDate>
		<dc:creator>Coinage Magazine</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News and Notes]]></category>
		<category><![CDATA[Shows and exhibitions]]></category>

		<guid isPermaLink="false">http://coinagemag.com/?p=1422</guid>
		<description><![CDATA[At a time of museum closures and what appears to be&#8211;to an outsider, anyway&#8211;a lack of interest in numismatics, Yale University in planning to install a numismatic exhibit in their newly renovated University Art Gallery. The Yale University Art Gallery is in the final phase of a renovation and expansion that will transform the visitor [...]]]></description>
			<content:encoded><![CDATA[<div><a href="http://coinagemag.com/wp-content/uploads/2011/07/1933_double_eagle_obv.jpg"><img class="alignleft size-thumbnail wp-image-1182" title="1933_double_eagle_obv" src="http://coinagemag.com/wp-content/uploads/2011/07/1933_double_eagle_obv-150x150.jpg" alt="" width="150" height="150" /></a>At a time of museum closures and what appears to be&#8211;to an outsider, anyway&#8211;a lack of interest in numismatics, Yale University in planning to install a numismatic exhibit in their newly renovated University Art Gallery.</div>
<p>The Yale University Art Gallery is in the final phase of a renovation and expansion that will transform the visitor experience of both the museum and its esteemed collections. The project will enable the Gallery to enhance its role as one of the nation&#8217;s most prominent teaching institutions and to join the ranks of the country&#8217;s leading public art museums. The expanded Gallery will open in December 2012.</p>
<p>Read the entire article<a href="http://www.artdaily.org/index.asp?int_sec=2&amp;int_new=53467" target="_blank"> here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://coinagemag.com/blog/shows-and-exhibitions/new-numismatic-exhibit-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NGC Grades Ted Williams Collection</title>
		<link>http://coinagemag.com/blog/ngc-grades-ted-williams-collection/</link>
		<comments>http://coinagemag.com/blog/ngc-grades-ted-williams-collection/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 23:24:44 +0000</pubDate>
		<dc:creator>Coinage Magazine</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News and Notes]]></category>
		<category><![CDATA[Auctions]]></category>
		<category><![CDATA[Coin collecting]]></category>
		<category><![CDATA[Gold coins]]></category>
		<category><![CDATA[NGC]]></category>

		<guid isPermaLink="false">http://coinagemag.com/?p=1410</guid>
		<description><![CDATA[[Sarasota, Florida] ? Numismatic Guaranty Corporation (NGC) has announced that they have certified select coins from the Ted Williams Collection. The 91 coins were a part of the personal items of Baseball Hall of Fame member Ted Williams. Each coin is encapsulated with the pedigree Ted Williams Collection. Consisting of 78 U.S. and 13 world [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://coinagemag.com/wp-content/uploads/2012/02/1926_10_TedWilliams_obv.jpg"><img class="alignleft size-medium wp-image-1411" title="1926_$10_TedWilliams_obv" src="http://coinagemag.com/wp-content/uploads/2012/02/1926_10_TedWilliams_obv-212x300.jpg" alt="" width="212" height="300" /></a>[Sarasota, Florida] ? <a href="http://www.ngccoin.com" target="_blank">Numismatic Guaranty Corporation</a> (NGC) has announced that they have certified select coins from the Ted Williams Collection.</p>
<p>The 91 coins were a part of the personal items of Baseball Hall of Fame member Ted Williams. Each coin is encapsulated with the pedigree Ted Williams Collection.</p>
<p>Consisting of 78 U.S. and 13 world coins, the collection includes an 1873-S Open 3 $20 graded NGC XF 45, a 1926 Indian Head $10 graded NGC MS 63, a 1978 South Africa 1 Krugerrand graded NGC MS 67 and a 1909 France Gold 20 Franc graded NGC MS 66.</p>
<p>“We are pleased to grade this collection of coins from one of the legends of baseball,” said NGC CEO Steve Eichenbaum.</p>
<p>Williams, regarded as the greatest batsman in Major League history, spent his 22-year career with the Boston Red Sox. His many records and accomplishments include 6 AL Batting Championships, .344 career batting average and a .406 batting average in 1941. He was also awarded Most Valuable Player for 1946 and 1949 and Player of the Decade from 1951-1960.</p>
<p>“NGC has done an exemplary job in grading the coins from the Ted Williams Collection,” remarked David Hunt,<br />
<a href="http://coinagemag.com/wp-content/uploads/2012/02/1978_SAfrica_1Kr_TedWilliams_obv.jpg"><img class="alignright" title="1978_SAfrica_1Kr_TedWilliams_obv" src="http://coinagemag.com/wp-content/uploads/2012/02/1978_SAfrica_1Kr_TedWilliams_obv-211x300.jpg" alt="" width="211" height="300" /></a>President, Hunt Auctions. “We felt it important to memorialize the provenance of this particular grouping of coins as having originated from one of the great sports collections to have ever come to market.”</p>
<p>The coins are a part of a large quantity of Ted Williams’ personal items that will be offered to the public by Hunt Auctions at a live event on April 28, 2012, at <a href="http://coinagemag.com/wp-content/uploads/2012/02/1978_SAfrica_1Kr_TedWilliams_obv.jpg"><br />
</a>Fenway Park in Boston, Massachusetts. A portion of the proceeds from the sales will be donated to The Jimmy Fund, a prestigious Boston charity which is forever affiliated with Ted Williams, Dana-Farber Cancer Institute, and the Boston Red Sox. For more information about the coin collection or the auction events in general please visit <a href="http://www.huntauctions.com" target="_blank">www.huntauctions.com</a>.</p>
<p>&nbsp;</p>
<div></div>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://coinagemag.com/blog/ngc-grades-ted-williams-collection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five New Coins for Diamond Jubilee</title>
		<link>http://coinagemag.com/issues/five-new-coins-for-diamond-jubilee/</link>
		<comments>http://coinagemag.com/issues/five-new-coins-for-diamond-jubilee/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 22:21:18 +0000</pubDate>
		<dc:creator>Coinage Magazine</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Commemoratives]]></category>
		<category><![CDATA[Gold and silver]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[News and Notes]]></category>
		<category><![CDATA[World coins]]></category>

		<guid isPermaLink="false">http://coinagemag.com/?p=1396</guid>
		<description><![CDATA[For Her Majesty The Queen’s Diamond Jubilee in 2012, The Royal Mint has unveiled five new precious metal variations of the only official UK £5 coin struck to mark the historic occasion. Like the Brilliant Uncirculated version released a few months ago, the coins have been designed by Ian Rank-Broadley FRBS to celebrate a regal [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://coinagemag.com/wp-content/uploads/2012/01/QDJ-Gold-Plated-Obverse.png"><img class="alignleft size-thumbnail wp-image-1397" title="QDJ Gold Plated Obverse" src="http://coinagemag.com/wp-content/uploads/2012/01/QDJ-Gold-Plated-Obverse-150x150.png" alt="" width="150" height="150" /></a>For Her Majesty The Queen’s Diamond Jubilee in 2012, The Royal Mint has unveiled five new precious metal variations of the only official UK £5 coin struck to mark the historic occasion.</p>
<p>Like the Brilliant Uncirculated version released a few months ago, the coins have been designed by Ian Rank-Broadley FRBS to celebrate a regal achievement matched only by Queen Victoria, The Queen’s great-great- grandmother. The portraits encapsulate The Queen’s 60 years on the throne, and will appear exclusively on the Diamond Jubilee £5 coins, now available in Silver Proof, Silver Piedfort, Gold-Plated Silver Proof, Gold Proof and Platinum Piedfort.</p>
<p>The first of the new portraits shows a contemporary image of Her Majesty dressed in formal Garter Robes with gravitas and stately<a href="http://coinagemag.com/wp-content/uploads/2012/01/QDJ-Gold-Plated-Reverse.png"><img class="alignright size-thumbnail wp-image-1398" title="QDJ Gold Plated Reverse" src="http://coinagemag.com/wp-content/uploads/2012/01/QDJ-Gold-Plated-Reverse-150x150.png" alt="" width="150" height="150" /></a> bearing. The other portrait is a tribute to Mary Gillick’s youthful 1953 effigy; a classical depiction of a young monarch wearing a laurel wreath alongside the Latin words Dirige Deus Gressus Meos – May God Guide My Steps.</p>
<p>Combined, both portraits tell a celebratory story of a rich, historic reign, from the fresh and optimistic beginning of a new Elizabethan era to the gravitas of an assured and dignified Head of State 60 years on.</p>
<p>Commenting on the new coin, Kevin Clancy, Director of the Royal Mint Museum, said: “Ian’s new portraits tell the story of The Queen’s long reign with beauty and elegance and his artistry combines with the fine quality of these precious metals to create five beautiful coins that truly honour this remarkable occasion. The coins offer collectors a chance to mark this momentous achievement with an individual and treasured piece of history.”</p>
<p>The official UK £5 precious metal coins to commemorate The Queen’s Diamond Jubilee are available now from The Royal Mint’s website <a href="http://www.royalmint.com">www.royalmint.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://coinagemag.com/issues/five-new-coins-for-diamond-jubilee/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Table of Contents April 2011</title>
		<link>http://coinagemag.com/issues/table-of-contents-april-2011/</link>
		<comments>http://coinagemag.com/issues/table-of-contents-april-2011/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 21:24:16 +0000</pubDate>
		<dc:creator>Coinage Magazine</dc:creator>
				<category><![CDATA[Issues]]></category>
		<category><![CDATA[Table of Contents]]></category>

		<guid isPermaLink="false">http://coinagemag.com/?p=1392</guid>
		<description><![CDATA[The Moy Years at the Mint He improved customer service and tried to better schedule new-product releases under fiscal constraints by Dom Yanchunas The Still Unfolding Saga of the &#8220;Saints&#8221; What began as a hunch has turned into a court proceeding that&#8217;s become a must-see numismatic event by John Perritano Coin Capsule: 1939 Americans spent [...]]]></description>
			<content:encoded><![CDATA[<h5>The Moy Years at the Mint</h5>
<p>He improved customer service and tried to better schedule new-product releases under fiscal constraints</p>
<p>by Dom Yanchunas</p>
<h5>The Still Unfolding Saga of the &#8220;Saints&#8221;</h5>
<p>What began as a hunch has turned into a court proceeding that&#8217;s become a must-see numismatic event</p>
<p>by John Perritano</p>
<h5>Coin Capsule: 1939</h5>
<p>Americans spent the year apathetic to the troubles in Europe, but t hose troubles would hit home soon enough</p>
<p>by John Iddings</p>
<h5>A Coin for William and Kate</h5>
<p>Prince William and Kate middleton are commemorated on the first royal engagement coin issued by the Royal Mint</p>
<p>by David T. Alexander</p>
<h5>Money of British Monarchs: The Coinage of the Williams</h5>
<p>Collecotrs have a variety of coins to choose from, and the reign of William V would bring more</p>
<p>by R.W. Julian</p>
<h5>The &#8220;Black Swan&#8221; Mystery Deepens</h5>
<p>A new wave of information and briefs has muddied the waters surrounding the treasure ship and its artifacts</p>
<p>by Ron Meyer</p>
<h5>Can the Euro Survive?</h5>
<p>The euro has made many currencies obsolete, but has its original reason for existence passed it by?</p>
<p>by Tom DeLorey</p>
]]></content:encoded>
			<wfw:commentRss>http://coinagemag.com/issues/table-of-contents-april-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Table of Contents March 2011</title>
		<link>http://coinagemag.com/issues/table-of-contents-march-2011/</link>
		<comments>http://coinagemag.com/issues/table-of-contents-march-2011/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 21:35:59 +0000</pubDate>
		<dc:creator>Coinage Magazine</dc:creator>
				<category><![CDATA[Issues]]></category>
		<category><![CDATA[March]]></category>
		<category><![CDATA[Table of Contents]]></category>

		<guid isPermaLink="false">http://coinagemag.com/?p=1385</guid>
		<description><![CDATA[What&#8217;s Hot, What&#8217;s Not? Collectors are taking advantage of many opportunities, but their interest has waned in some areas by Dom Yanchunas Profiles in Coinage: Gold Dollars One of our nation&#8217;s smallest coins came out of the California Gold Rush, but its roots went back to the Southeast by Ed Reiter The &#8220;411&#8243; on the [...]]]></description>
			<content:encoded><![CDATA[<h5>What&#8217;s Hot, What&#8217;s Not?</h5>
<p>Collectors are taking advantage of many opportunities, but their interest has waned in some areas</p>
<p>by Dom Yanchunas</p>
<h5>Profiles in Coinage: Gold Dollars</h5>
<p>One of our nation&#8217;s smallest coins came out of the California Gold Rush, but its roots went back to the Southeast</p>
<p>by Ed Reiter</p>
<h5>The &#8220;411&#8243; on the America the Beautiful Bullion</h5>
<p>The Mint&#8217;s new product has been making headlines for months, but its story is really just beginning</p>
<p>by Tom DeLorey</p>
<h5>Coin Capsule: 1991</h5>
<p>Coin collecting, rather than investing, was the focal point for numismatists throughout this year</p>
<p>by John Iddings</p>
<h5>High Fives</h5>
<p>High-denomination Federal Reserve Notes command strong premiums on top of  their face value</p>
<p>by Ron Meyer</p>
<h5>Money of British Monarchs: The Coinage of George IV</h5>
<p>The volatile King had a short reign, but he left a fine numismatic legacy to be enjoyed by collectors for all time</p>
<p>by R.W. Julian</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://coinagemag.com/issues/table-of-contents-march-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the January 2012 Issue &#8230;</title>
		<link>http://coinagemag.com/issues/in-the-january-2012-issue/</link>
		<comments>http://coinagemag.com/issues/in-the-january-2012-issue/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 21:10:53 +0000</pubDate>
		<dc:creator>Coinage Magazine</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[January]]></category>
		<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://coinagemag.com/?p=1377</guid>
		<description><![CDATA[toc_CA0112]]></description>
			<content:encoded><![CDATA[<p><a href="http://coinagemag.com/wp-content/uploads/2011/12/cover_CA0112.jpg"><img class="alignleft size-medium wp-image-1378" title="cover_CA0112" src="http://coinagemag.com/wp-content/uploads/2011/12/cover_CA0112-223x300.jpg" alt="" width="223" height="300" /></a><a href="http://coinagemag.com/wp-content/uploads/2011/12/toc_CA0112.pdf">toc_CA0112</a></p>
]]></content:encoded>
			<wfw:commentRss>http://coinagemag.com/issues/in-the-january-2012-issue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

